# CallTuv Pricing

> CallTuv is a pay-as-you-go international calling service. There are no plans, tiers, or subscriptions: you buy credit and pay a per-minute rate that depends on the destination you call. This document lists the per-minute rate for every destination, for both landline and mobile numbers.

## Metadata

- Title: CallTuv Pricing
- Owner: Configo Ltd
- Canonical source: https://calltuv.com/rates
- Currency: USD (all prices on this page and across CallTuv are in US dollars)
- Last updated: 2026-08-16
- Rates checked: 2026-08-16
- Contact: help@calltuv.com
- Machine-readable siblings: https://calltuv.com/pricing.md, https://calltuv.com/pricing.txt, https://calltuv.com/llms.txt

## Plans

CallTuv has a single commercial model. There are no seats, tiers, or monthly plans.

| Plan | Price | Billing interval | Included | Intended buyer |
|---|---|---|---|---|
| Pay-as-you-go | $0/month | None (prepaid credit) | Outbound calls to landlines and mobiles in 232 destinations, call recording, verified caller ID, call history, contacts, shared team workspaces, web app, iOS and Android apps | Individuals and teams calling international landline and mobile numbers |

Notes:

- There is no subscription, monthly minimum, contract, or per-seat fee.
- Team members share one workspace balance, so adding people does not add a fixed cost.
- Call recording is included at no extra cost.
- CallTuv does not sell phone numbers and does not receive inbound calls or SMS. It is outbound calling only.

## Usage

Billing is metered per minute of connected call time.

- Meter: connected call minutes, priced by destination country and by whether the number is a landline or a mobile.
- The rate depends on the destination you call, not on the country you are calling from.
- Durations round up to the whole minute. A call of 1 minute 10 seconds is billed as 2 minutes.
- Calls that do not connect are not charged.
- The exact per-minute rate is shown in the dialer before the call starts, and the running cost is shown during the call.
- Premium, special, and shared-cost destination prefixes are not served by CallTuv and are not listed below.
- Usage is subject to the acceptable use policy at https://calltuv.com/acceptable-use-policy. Traffic pumping, spam dialing, and caller ID spoofing are prohibited and may suspend an account.

### Common destinations

| Destination | Calling code | Landline (per min) | Mobile (per min) |
|---|---|---|---|
| United States | +1 | $0.03 | $0.03 |
| United Kingdom | +44 | $0.04 | $0.07 |
| India | +91 | $0.14 | $0.10 |
| Canada | +1 | $0.03 | $0.03 |
| Germany | +49 | $0.06 | $0.09 |
| France | +33 | $0.04 | $0.09 |
| Spain | +34 | $0.04 | $0.10 |
| Italy | +39 | $0.04 | $0.09 |
| Mexico | +52 | $0.04 | $0.10 |
| Brazil | +55 | $0.07 | $0.14 |
| Philippines | +63 | $0.42 | $0.59 |
| Nigeria | +234 | $0.47 | $0.47 |
| Israel | +972 | $0.06 | $0.13 |
| Australia | +61 | $0.06 | $0.15 |
| South Africa | +27 | $0.95 | $0.75 |

### All destinations

Per-minute rates in USD for all 232 destinations, as of 2026-08-16. Live per-destination pages are at https://calltuv.com/rates.

| Destination | Calling code | Landline (per min) | Mobile (per min) |
|---|---|---|---|
| Afghanistan | +93 | $0.74 | $0.86 |
| Aland Islands | +358-18 | $0.09 | $0.09 |
| Albania | +355 | $0.59 | $1.46 |
| Algeria | +213 | $0.24 | $3.68 |
| American Samoa | +1-684 | $0.92 | $0.92 |
| Andorra | +376 | $0.12 | $0.74 |
| Angola | +244 | $1.63 | $1.26 |
| Anguilla | +1-264 | $1.08 | $1.21 |
| Antarctica | +672 | $0.07 | $0.17 |
| Antigua and Barbuda | +1-268 | $1.12 | $0.98 |
| Argentina | +54 | $0.13 | $0.71 |
| Armenia | +374 | $0.69 | $0.83 |
| Aruba | +297 | $0.34 | $0.80 |
| Australia | +61 | $0.06 | $0.15 |
| Austria | +43 | $0.04 | $0.10 |
| Azerbaijan | +994 | $0.80 | $1.26 |
| Bahamas | +1-242 | $0.85 | $0.93 |
| Bahrain | +973 | $0.46 | $0.46 |
| Bangladesh | +880 | $0.12 | $0.12 |
| Barbados | +1-246 | $1.12 | $0.94 |
| Belarus | +375 | $1.24 | $1.25 |
| Belgium | +32 | $0.15 | $0.08 |
| Belize | +501 | $0.71 | $0.98 |
| Benin | +229 | $1.31 | $1.22 |
| Bermuda | +1-441 | $0.12 | $0.12 |
| Bhutan | +975 | $0.38 | $0.38 |
| Bolivia | +591 | $0.61 | $0.83 |
| Bosnia and Herzegovina | +387 | $0.63 | $1.29 |
| Botswana | +267 | $0.66 | $0.93 |
| Brazil | +55 | $0.07 | $0.14 |
| British Indian Ocean Territory | +246 | $6.29 | $6.29 |
| British Virgin Islands | +1-284 | $0.81 | $0.95 |
| Brunei | +673 | $0.72 | $0.72 |
| Bulgaria | +359 | $0.07 | $0.43 |
| Burkina Faso | +226 | $1.40 | $1.38 |
| Burundi | +257 | $1.92 | $2.27 |
| Cambodia | +855 | $0.23 | $0.27 |
| Cameroon | +237 | $0.82 | $1.58 |
| Canada | +1 | $0.03 | $0.03 |
| Cape Verde | +238 | $0.81 | $1.16 |
| Caribbean Netherlands | +599-3, +599-4, +599-7 | $2.32 | $0.48 |
| Cayman Islands | +1-345 | $0.68 | $0.84 |
| Central African Republic | +236 | $2.71 | $2.89 |
| Chad | +235 | $2.94 | $1.84 |
| Chile | +56 | $0.10 | $0.15 |
| Christmas Island | +61 | $0.06 | $0.15 |
| Cocos Islands | +61 | $0.06 | $0.15 |
| Colombia | +57 | $0.15 | $0.08 |
| Comoros | +269 | $2.66 | $2.65 |
| Cook Islands | +682 | $5.23 | $5.23 |
| Costa Rica | +506 | $0.11 | $0.25 |
| Croatia | +385 | $0.06 | $0.19 |
| Curacao | +599-9 | $2.32 | $0.48 |
| Cyprus | +357 | $0.42 | $0.34 |
| Czech Republic | +420 | $0.08 | $0.10 |
| Democratic Republic of the Congo | +243 | $1.82 | $1.74 |
| Denmark | +45 | $0.05 | $0.12 |
| Djibouti | +253 | $1.53 | $1.53 |
| Dominica | +1-767 | $0.81 | $1.18 |
| Dominican Republic | +1-809, +1-829, +1-849 | $0.24 | $0.39 |
| East Timor | +670 | $1.80 | $1.80 |
| Ecuador | +593 | $0.64 | $1.06 |
| Egypt | +20 | $0.42 | $0.42 |
| El Salvador | +503 | $0.56 | $0.58 |
| Equatorial Guinea | +240 | $2.40 | $1.86 |
| Eritrea | +291 | $0.79 | $0.67 |
| Estonia | +372 | $0.15 | $0.13 |
| Ethiopia | +251 | $1.00 | $0.99 |
| Falkland Islands | +500 | $6.60 | $6.60 |
| Faroe Islands | +298 | $0.32 | $0.13 |
| Fiji | +679 | $1.02 | $1.02 |
| Finland | +358 | $0.09 | $0.09 |
| France | +33 | $0.04 | $0.09 |
| French Guiana | +594 | $0.09 | $0.55 |
| French Polynesia | +689 | $1.47 | $1.47 |
| French Southern Territories | +262 | $0.95 | $1.29 |
| Gabon | +241 | $1.64 | $2.09 |
| Gambia | +220 | $2.47 | $2.47 |
| Georgia | +995 | $0.74 | $0.95 |
| Germany | +49 | $0.06 | $0.09 |
| Ghana | +233 | $0.99 | $1.07 |
| Gibraltar | +350 | $0.18 | $0.72 |
| Greece | +30 | $0.05 | $0.15 |
| Greenland | +299 | $1.07 | $1.58 |
| Grenada | +1-473 | $0.80 | $1.11 |
| Guadeloupe | +590 | $0.15 | $0.77 |
| Guam | +1-671 | $0.12 | $0.12 |
| Guatemala | +502 | $0.66 | $0.54 |
| Guernsey | +44-1481 | $0.04 | $0.07 |
| Guinea | +224 | $1.57 | $1.86 |
| Guinea-Bissau | +245 | $2.45 | $1.12 |
| Guyana | +592 | $0.71 | $0.76 |
| Haiti | +509 | $1.30 | $1.76 |
| Honduras | +504 | $0.67 | $0.70 |
| Hong Kong | +852 | $0.09 | $0.11 |
| Hungary | +36 | $0.03 | $0.13 |
| Iceland | +354 | $0.07 | $0.10 |
| India | +91 | $0.14 | $0.10 |
| Indonesia | +62 | $0.22 | $0.22 |
| Iraq | +964 | $0.85 | $0.93 |
| Ireland | +353 | $0.10 | $0.19 |
| Isle of Man | +44-1624 | $0.04 | $0.07 |
| Israel | +972 | $0.06 | $0.13 |
| Italy | +39 | $0.04 | $0.09 |
| Ivory Coast | +225 | $1.53 | $1.46 |
| Jamaica | +1-876 | $0.87 | $0.94 |
| Japan | +81 | $0.15 | $0.37 |
| Jersey | +44-1534 | $0.04 | $0.07 |
| Jordan | +962 | $0.54 | $0.69 |
| Kazakhstan | +7 | $0.64 | $1.01 |
| Kenya | +254 | $0.76 | $0.79 |
| Kiribati | +686 | $6.25 | $6.25 |
| Kosovo | +383 | $0.64 | $2.35 |
| Kuwait | +965 | $0.21 | $0.26 |
| Kyrgyzstan | +996 | $0.73 | $0.78 |
| Laos | +856 | $0.27 | $0.27 |
| Latvia | +371 | $0.52 | $0.63 |
| Lebanon | +961 | $0.33 | $0.75 |
| Lesotho | +266 | $2.21 | $1.65 |
| Liberia | +231 | $1.38 | $1.49 |
| Libya | +218 | $1.25 | $1.18 |
| Liechtenstein | +423 | $0.41 | $0.53 |
| Lithuania | +370 | $0.19 | $0.71 |
| Luxembourg | +352 | $0.04 | $0.07 |
| Macau | +853 | $1.77 | $1.77 |
| Macedonia | +389 | $0.83 | $1.56 |
| Madagascar | +261 | $2.39 | $2.00 |
| Malawi | +265 | $1.59 | $1.60 |
| Malaysia | +60 | $0.12 | $0.16 |
| Maldives | +960 | $3.05 | $3.54 |
| Mali | +223 | $1.45 | $1.39 |
| Malta | +356 | $0.51 | $1.14 |
| Marshall Islands | +692 | $1.00 | $1.00 |
| Martinique | +596 | $0.06 | $0.71 |
| Mauritania | +222 | $2.25 | $2.08 |
| Mauritius | +230 | $0.49 | $0.58 |
| Mayotte | +262 | $0.95 | $1.29 |
| Mexico | +52 | $0.04 | $0.10 |
| Micronesia | +691 | $1.92 | $1.92 |
| Moldova | +373 | $0.99 | $1.18 |
| Monaco | +377 | $0.46 | $1.27 |
| Mongolia | +976 | $0.11 | $0.11 |
| Montenegro | +382 | $1.02 | $1.74 |
| Montserrat | +1-664 | $1.42 | $1.42 |
| Morocco | +212 | $1.07 | $2.15 |
| Mozambique | +258 | $0.90 | $1.02 |
| Myanmar | +95 | $0.73 | $0.73 |
| Namibia | +264 | $0.37 | $0.37 |
| Nepal | +977 | $0.60 | $0.62 |
| Netherlands | +31 | $0.04 | $0.05 |
| New Caledonia | +687 | $1.11 | $1.11 |
| New Zealand | +64 | $0.07 | $0.17 |
| Nicaragua | +505 | $0.84 | $0.96 |
| Niger | +227 | $1.27 | $1.22 |
| Nigeria | +234 | $0.47 | $0.47 |
| Norfolk Island | +672 | $9.82 | $9.82 |
| North Korea | +850 | $1.49 | $1.49 |
| Northern Mariana Islands | +1-670 | $0.21 | $0.21 |
| Norway | +47 | $0.06 | $0.16 |
| Oman | +968 | $0.83 | $0.82 |
| Pakistan | +92 | $0.31 | $0.36 |
| Palau | +680 | $1.22 | $1.22 |
| Panama | +507 | $0.13 | $0.69 |
| Papua New Guinea | +675 | $3.60 | $4.21 |
| Paraguay | +595 | $0.19 | $0.29 |
| Peru | +51 | $0.34 | $0.15 |
| Philippines | +63 | $0.42 | $0.59 |
| Poland | +48 | $0.07 | $0.15 |
| Portugal | +351 | $0.04 | $0.10 |
| Puerto Rico | +1-787, +1-939 | $0.04 | $0.04 |
| Qatar | +974 | $0.61 | $0.80 |
| Republic of the Congo | +242 | $1.80 | $2.54 |
| Reunion | +262 | $0.95 | $1.29 |
| Romania | +40 | $0.03 | $0.07 |
| Russia | +7 | $0.87 | $0.69 |
| Rwanda | +250 | $1.12 | $1.11 |
| Saint Kitts and Nevis | +1-869 | $0.67 | $0.76 |
| Saint Lucia | +1-758 | $0.97 | $1.44 |
| Saint Pierre and Miquelon | +508 | $1.84 | $1.84 |
| Saint Vincent and the Grenadines | +1-784 | $0.90 | $1.10 |
| Samoa | +685 | $4.68 | $4.68 |
| San Marino | +378 | $0.69 | $0.69 |
| Saudi Arabia | +966 | $0.35 | $0.63 |
| Senegal | +221 | $1.45 | $1.32 |
| Serbia | +381 | $1.20 | $1.65 |
| Seychelles | +248 | $3.45 | $3.45 |
| Sierra Leone | +232 | $2.39 | $2.39 |
| Singapore | +65 | $0.09 | $0.12 |
| Sint Maarten | +1-721 | $0.40 | $0.37 |
| Slovakia | +421 | $0.06 | $0.24 |
| Slovenia | +386 | $0.91 | $1.33 |
| Solomon Islands | +677 | $3.58 | $6.68 |
| Somalia | +252 | $1.77 | $1.77 |
| South Africa | +27 | $0.95 | $0.75 |
| South Korea | +82 | $0.12 | $0.11 |
| South Sudan | +211 | $1.83 | $1.68 |
| Spain | +34 | $0.04 | $0.10 |
| Sri Lanka | +94 | $0.71 | $0.58 |
| Sudan | +249 | $2.18 | $1.03 |
| Suriname | +597 | $1.07 | $1.14 |
| Svalbard and Jan Mayen | +47 | $0.06 | $0.16 |
| Swaziland | +268 | $0.89 | $0.70 |
| Sweden | +46 | $0.04 | $0.15 |
| Switzerland | +41 | $0.09 | $0.37 |
| Taiwan | +886 | $0.24 | $0.40 |
| Tajikistan | +992 | $0.81 | $0.59 |
| Tanzania | +255 | $1.20 | $1.15 |
| Thailand | +66 | $0.20 | $0.20 |
| Togo | +228 | $1.63 | $1.63 |
| Tonga | +676 | $5.98 | $5.98 |
| Trinidad and Tobago | +1-868 | $0.59 | $0.68 |
| Tunisia | +216 | $3.20 | $2.55 |
| Turkey | +90 | $0.15 | $0.58 |
| Turkmenistan | +993 | $0.84 | $0.84 |
| Turks and Caicos Islands | +1-649 | $0.83 | $1.36 |
| U.S. Virgin Islands | +1-340 | $0.10 | $0.10 |
| Uganda | +256 | $1.30 | $1.28 |
| Ukraine | +380 | $0.63 | $0.82 |
| United Arab Emirates | +971 | $0.73 | $0.60 |
| United Kingdom | +44 | $0.04 | $0.07 |
| United States | +1 | $0.03 | $0.03 |
| Uruguay | +598 | $0.21 | $0.66 |
| Uzbekistan | +998 | $0.40 | $0.40 |
| Vanuatu | +678 | $6.24 | $6.24 |
| Vatican | +379 | $0.05 | $0.05 |
| Venezuela | +58 | $0.14 | $0.35 |
| Vietnam | +84 | $0.39 | $0.36 |
| Wallis and Futuna | +681 | $0.04 | $0.04 |
| Western Sahara | +212 | $1.07 | $2.15 |
| Yemen | +967 | $0.53 | $0.69 |
| Zambia | +260 | $1.46 | $2.16 |
| Zimbabwe | +263 | $0.82 | $1.73 |

## Limits

- Minimum to start a call: enough credit for 3 minutes at the destination rate. You are still billed only for the minutes you use.
- If the balance cannot cover the next minute during a call, the call ends. Auto top-up prevents this.
- Credit never expires.
- No cap on call volume, minutes, team members, or contacts.
- Emergency numbers (911, 112, 999 and equivalents) are not supported and cannot be dialed.

## Terms

- Payment model: prepaid credit, charged at top-up time. Nothing is billed on a recurring schedule unless auto top-up is enabled.
- Top-up amounts: $5, $10, $25, $50, or any custom amount.
- Auto top-up: optional. When enabled, a saved card is charged automatically once the balance falls below the threshold you set.
- Renewal: none. There is no subscription to renew or cancel.
- Cancellation: stop topping up. There is no cancellation step, fee, or notice period.
- Refunds: as a general rule CallTuv does not refund, because credit never expires and is therefore never lost. Clear errors such as double charges or calls that never connected are reviewed on request at help@calltuv.com.
- Payment methods: major credit and debit cards, processed by Stripe. Saved cards are supported.
- Promo codes: discount the amount you pay at checkout while still granting the full credit value.
- Invoices: every top-up is emailed as an invoice automatically. Company details and a VAT ID can be added on the Balance page and then appear on future invoices.
- VAT: charged where applicable based on billing location, and shown on the invoice.
- Full terms: https://calltuv.com/terms

## Examples

Illustrative totals at the rates listed above. Remember that minutes round up.

- A 10-minute call to a landline in United States costs $0.30 at $0.03/min. A $10 top-up covers about 333 minutes.
- A 10-minute call to a landline in United Kingdom costs $0.40 at $0.04/min. A $10 top-up covers about 250 minutes.
- A 10-minute call to a landline in India costs $1.40 at $0.14/min. A $10 top-up covers about 71 minutes.
- A 10-minute call to a landline in Canada costs $0.30 at $0.03/min. A $10 top-up covers about 333 minutes.

## Change Policy

- Destination rates track underlying carrier rates and can change without notice. This document is regenerated daily from CallTuv's own rate data, and the "Rates checked" date above is the day these figures were captured.
- The rate shown in the dialer immediately before you press call is the authoritative price for that call.
- Credit already purchased is never devalued or expired by a rate change.
- For a single destination, prefer the live page at https://calltuv.com/rates over a cached copy of this document.

## Procurement

- Billing contact: help@calltuv.com
- Operator: Configo Ltd. Company and regulatory details at https://calltuv.com/legal
- Privacy policy: https://calltuv.com/privacy
- Acceptable use policy: https://calltuv.com/acceptable-use-policy
- Invoices with VAT details are issued automatically for every top-up. Custom invoicing, purchase orders, and volume arrangements are handled case by case at help@calltuv.com.
