How to call Romania from Albania

Dial 00 to call out of Albania, then 40, the country code for Romania, then the number without its leading 0. In CallTuv there is no exit code: type +40 and the number.

A mobile in Romania, dialled from Albania

  1. 00Exit code
  2. 40Country code
  3. 712 034 567Number, no 0
In CallTuv, from anywhere+40 712 034 567
Get it on Google PlayDownload on the App Store

Calls from $0.05/min to landlines and $0.09/min to mobiles. Free to sign up, no subscription.

A phone showing a number in Romania dialled from Albania as 00 40 712 034 567, and typed in the CallTuv dialer as +40 712 034 567

Dial Romania step by step

From a phone in Albania, the call goes like this. In CallTuv there is less to dial.

Typing numbers in CallTuv
  1. 00

    Dial 00 to call out of Albania

    On a mobile you can type + instead.

  2. 40

    Add 40, the country code for Romania

    Every number in Romania starts with 40 when you call from abroad.

  3. 712 034 567

    Dial the number without its leading 0

    A mobile written 0712 034 567 in Romania becomes 712 034 567.

  4. +40

    Or type +40 in CallTuv

    No exit code to remember: type +40 and the number, or pick Romania in the country list and type the number as it is written there. The price shows before you call.

Mobile and landline numbers in Romania

A mobile in Romania

$0.09/min
Written in Romania
0712 034 567
Dialled from Albania
00 40 712 034 567
In CallTuv
+40 712 034 567

Leave out the leading 0 after the country code: 0712 034 567 becomes +40 712 034 567.

Landlines in Romania

Landlines are dialled the same way: 40 after the exit code, then the number without its leading 0. In CallTuv, type +40 and the number.

$0.05/min to landlines

Area codes in Romania

Inside Romania these codes are written with a leading 0, which you leave out from abroad.

City or regionFrom AlbaniaIn CallTuv
Abrud00 40 258+40 258
Adjud00 40 237+40 237
Agigea00 40 241+40 241
Agnita00 40 269+40 269
Aiud00 40 258+40 258
Alba Iulia00 40 258+40 258
Alesd00 40 259+40 259
Alexandria00 40 247+40 247
Amara00 40 243+40 243
Apahida00 40 264+40 264
Arad00 40 257+40 257
Asau00 40 234+40 234
Show all 441 area codes
Avrig00 40 269+40 269
Axente Sever00 40 269+40 269
Azuga00 40 244+40 244
Baba Ana00 40 244+40 244
Babadag00 40 240+40 240
Babeni00 40 250+40 250
Bacau00 40 234+40 234
Bacia00 40 254+40 254
Baia Mare00 40 262+40 262
Baia Sprie00 40 262+40 262
Baicoi00 40 244+40 244
Baiculesti00 40 248+40 248
Baile Felix00 40 259+40 259
Baile Govora00 40 250+40 250
Baile Herculane00 40 255+40 255
Baile Olanesti00 40 250+40 250
Bailesti00 40 251+40 251
Bals00 40 249+40 249
Baneasa00 40 241+40 241
Banesti00 40 244+40 244
Barcanesti (judetz: Ialomitza)00 40 243+40 243
Barcanesti (judetz: Prahova)00 40 244+40 244
Barcani00 40 267+40 267
Basarabi00 40 241+40 241
Bascov00 40 248+40 248
Beclean00 40 263+40 263
Beius00 40 259+40 259
Bicaz00 40 233+40 233
Bilciuresti00 40 245+40 245
Birca00 40 251+40 251
Birlad00 40 235+40 235
Bistrita00 40 263+40 263
Blaj00 40 258+40 258
Bocsa Româna00 40 255+40 255
Boldesti - Scaieni00 40 244+40 244
Bolintin Vale00 40 246+40 246
Botosani00 40 231+40 231
Brad00 40 254+40 254
Braesti00 40 231+40 231
Braila00 40 239+40 239
Bran00 40 268+40 268
Branesti00 40 2179+40 2179
Branisca00 40 254+40 254
Brasov00 40 268+40 268
Breaza00 40 244+40 244
Brebu00 40 255+40 255
Bretea Româna00 40 254+40 254
Brezoi00 40 250+40 250
Bucecea00 40 231+40 231
Bucov00 40 244+40 244
Bucuresci00 40 254+40 254
Bucuresti (Bucharest)00 40 21+40 21
Buftea00 40 2179+40 2179
Buhoci00 40 234+40 234
Buhusi00 40 234+40 234
Busteni00 40 244+40 244
Buzau00 40 238+40 238
Buzias00 40 256+40 256
Caciulata00 40 250+40 250
Calafat00 40 251+40 251
Calan00 40 254+40 254
Calarasi00 40 242+40 242
Calimanesti00 40 250+40 250
Calugareni00 40 246+40 246
Cap Aurora00 40 241+40 241
Caracal00 40 249+40 249
Caransebes00 40 255+40 255
Carei00 40 261+40 261
Carpinis00 40 241+40 241
Casin00 40 234+40 234
Castelu00 40 241+40 241
Catau Ludus00 40 265+40 265
Ceahlau00 40 233+40 233
Cehu Silvaniei00 40 260+40 260
Cerat00 40 251+40 251
Cerna Voda00 40 241+40 241
Certeju De Sus00 40 254+40 254
Chisineu Cris00 40 257+40 257
Cimpeni00 40 258+40 258
Cimpia Turzii00 40 264+40 264
Cimpina00 40 244+40 244
Cimpulung Moldovenesc00 40 230+40 230
Cimpulung Muscel00 40 248+40 248
Cisnadie00 40 269+40 269
Cluj - Napoca00 40 264+40 264
Cochirleni00 40 241+40 241
Codlea00 40 268+40 268
Colibasi00 40 248+40 248
Comanesti00 40 234+40 234
Comarnic00 40 244+40 244
Constanta00 40 241+40 241
Copsa Mica00 40 269+40 269
Corabia00 40 249+40 249
Corbeni00 40 248+40 248
Corbu00 40 241+40 241
Cornu00 40 244+40 244
Cosereni00 40 243+40 243
Costesti00 40 248+40 248
Costinesti00 40 241+40 241
Cotnari00 40 232+40 232
Covasna00 40 267+40 267
Craiova00 40 251+40 251
Criscior00 40 254+40 254
Cristian00 40 269+40 269
Cristur00 40 254+40 254
Cugir00 40 258+40 258
Curtea De Arges00 40 248+40 248
Curtici00 40 257+40 257
Cuza Voda00 40 241+40 241
Dabuleni00 40 251+40 251
Darabani00 40 231+40 231
Darmanesti00 40 234+40 234
Dej00 40 264+40 264
Deta00 40 256+40 256
Deva00 40 254+40 254
Dirlos00 40 269+40 269
Dobra00 40 254+40 254
Doi Mai00 40 241+40 241
Dorohoi00 40 231+40 231
Draganesti - Vlasca (judetz: T00 40 247+40 247
Draganesti (judetz: Olt)00 40 249+40 249
Draganu00 40 248+40 248
Dragasani00 40 250+40 250
Drobeta - Turnu Severin00 40 252+40 252
Dumbrava Rosie00 40 233+40 233
Dumbraveni00 40 230+40 230
Dumbraveni00 40 269+40 269
Eforie Nord00 40 241+40 241
Eforie Sud00 40 241+40 241
Fagaras00 40 268+40 268
Faget00 40 256+40 256
Falticeni00 40 230+40 230
Faurei (judetz: Braila)00 40 239+40 239
Faurei (judetz: Constanta)00 40 241+40 241
Fetesti00 40 243+40 243
Fieni00 40 245+40 245
Filiasi00 40 251+40 251
Fintinele00 40 257+40 257
Flaminzi00 40 231+40 231
Floresti (judetz: Cluj)00 40 264+40 264
Floresti (judetz: Prahova)00 40 244+40 244
Focsani00 40 237+40 237
Frasin00 40 230+40 230
Gaiesti00 40 245+40 245
Galati00 40 236+40 236
Gelu00 40 261+40 261
Geoagiu Bai00 40 254+40 254
Ghelari00 40 254+40 254
Gheorghi- Eni00 40 266+40 266
Gheraseni00 40 238+40 238
Gherla00 40 264+40 264
Ghimpati00 40 246+40 246
Giarmata00 40 256+40 256
Girbovi00 40 243+40 243
Giurgiu00 40 246+40 246
Glodeanu Silistea00 40 238+40 238
Gura Humorului00 40 230+40 230
Gura Ocnitei00 40 245+40 245
Gura Sutii00 40 245+40 245
Harman00 40 268+40 268
Hateg00 40 254+40 254
Hirlau00 40 232+40 232
Hirsova00 40 241+40 241
Hlipiceni00 40 231+40 231
Horezu00 40 250+40 250
Huedin00 40 264+40 264
Hunedoara00 40 254+40 254
Husi00 40 235+40 235
Ianca00 40 239+40 239
Iasi00 40 232+40 232
Iernut00 40 265+40 265
Ineu00 40 257+40 257
Insuratei00 40 239+40 239
Intorsura Buzaului00 40 267+40 267
Ion Luca Caragiale00 40 245+40 245
Isaccea00 40 240+40 240
Jibou00 40 260+40 260
Jimbolia00 40 256+40 256
Jupiter00 40 241+40 241
Lazu00 40 241+40 241
Lehliu Gara00 40 242+40 242
Leresti00 40 248+40 248
Letea Veche00 40 234+40 234
Leu00 40 251+40 251
Liesti00 40 236+40 236
Limanu00 40 241+40 241
Lipanesti00 40 244+40 244
Lipova00 40 257+40 257
Livezi00 40 234+40 234
Livezile00 40 252+40 252
Ludus00 40 265+40 265
Lugoj00 40 256+40 256
Lumina00 40 241+40 241
Luminita00 40 241+40 241
Lupeni00 40 254+40 254
M. Kogalniceanu00 40 243+40 243
Macin00 40 240+40 240
Magura00 40 234+40 234
Malu Cu Flori00 40 245+40 245
Mamaia00 40 241+40 241
Manastirea Neamt00 40 233+40 233
Mangalia00 40 241+40 241
Maracineni00 40 238+40 238
Marasesti00 40 237+40 237
Marghita00 40 259+40 259
Margineni00 40 234+40 234
Medgidia00 40 241+40 241
Medias00 40 269+40 269
Merei00 40 238+40 238
Merisani00 40 248+40 248
Miercurea Ciuc00 40 266+40 266
Miercurea Miraj00 40 265+40 265
Mizil00 40 244+40 244
Moeciu De Jos00 40 268+40 268
Mogosoaia00 40 21+40 21
Moinesti00 40 234+40 234
Moldova Veche00 40 255+40 255
Moneasa00 40 257+40 257
Moreni00 40 245+40 245
Moroeni00 40 245+40 245
Motru00 40 253+40 253
Nadlac00 40 257+40 257
Nasaud00 40 263+40 263
Navodari00 40 241+40 241
Negresti00 40 235+40 235
Negresti - Oas00 40 261+40 261
Negureni00 40 241+40 241
Nehoiu00 40 238+40 238
Neptun00 40 241+40 241
Nicolae Balcescu00 40 234+40 234
Nisipari00 40 241+40 241
Novaci00 40 253+40 253
Ocna Mures00 40 258+40 258
Ocna Sibiului00 40 269+40 269
Ocnita00 40 245+40 245
Odobesti00 40 237+40 237
Odorheiu Secuiesc00 40 266+40 266
Olimp00 40 241+40 241
Oltenita00 40 242+40 242
Onesti00 40 234+40 234
Oradea00 40 259+40 259
Orastie00 40 254+40 254
Oravita00 40 255+40 255
Orsova00 40 252+40 252
Otelu Rosu00 40 255+40 255
Otopeni00 40 21+40 21
Ovidiu00 40 241+40 241
Palazu Mare00 40 241+40 241
Panciu00 40 237+40 237
Parava00 40 234+40 234
Pascani00 40 232+40 232
Patirla Gele00 40 238+40 238
Paulis00 40 257+40 257
Petresti (judetz: Alba)00 40 258+40 258
Petresti (judetz: Dambovita)00 40 245+40 245
Petrila00 40 254+40 254
Petrosani00 40 254+40 254
Piatra00 40 241+40 241
Piatra Neamt00 40 233+40 233
Pielesti00 40 251+40 251
Pietrosita00 40 245+40 245
Pincesti00 40 234+40 234
Piriul Rece00 40 268+40 268
Pitesti00 40 248+40 248
Plenita00 40 251+40 251
Ploiesti00 40 244+40 244
Plopeni00 40 244+40 244
Podari00 40 251+40 251
Podu Iloaiei00 40 232+40 232
Podu Turcului00 40 234+40 234
Podu Vadului00 40 244+40 244
Poduri00 40 234+40 234
Pogoanele00 40 238+40 238
Poiana00 40 241+40 241
Poiana Brasov00 40 268+40 268
Poiana Cimpina00 40 244+40 244
Poiana Marului00 40 268+40 268
Poiana Tapului00 40 244+40 244
Predeal00 40 268+40 268
Prundu Birgaului00 40 263+40 263
Pucioasa00 40 245+40 245
Racaciuni00 40 234+40 234
Racari00 40 245+40 245
Radauti00 40 230+40 230
Rasinari00 40 269+40 269
Razoare00 40 241+40 241
Razvad00 40 245+40 245
Reghin00 40 265+40 265
Remus Opreanu00 40 241+40 241
Resita00 40 255+40 255
Rimnicu Sarat00 40 238+40 238
Rimnicu Vilcea00 40 250+40 250
Ripiceni00 40 231+40 231
Risnov00 40 268+40 268
Roman00 40 233+40 233
Romos00 40 254+40 254
Ropotu Mare00 40 254+40 254
Rosiori De Vede00 40 247+40 247
Roznov00 40 233+40 233
Rucar00 40 248+40 248
Rupea00 40 268+40 268
Sacele00 40 268+40 268
Saligny00 40 241+40 241
Saliste00 40 269+40 269
Salonta00 40 259+40 259
Sarmisege- Tuza00 40 254+40 254
Sasciori00 40 258+40 258
Sascut00 40 234+40 234
Satu Mare00 40 261+40 261
Satu Nou00 40 241+40 241
Saturn00 40 241+40 241
Saucesti00 40 234+40 234
Saveni00 40 231+40 231
Savinesti00 40 233+40 233
Savirsin00 40 257+40 257
Schitu00 40 241+40 241
Scinteia00 40 243+40 243
Scornicesti00 40 249+40 249
Scurtesti00 40 238+40 238
Sebes00 40 258+40 258
Sebis00 40 257+40 257
Secuieni00 40 234+40 234
Segarcea00 40 251+40 251
Seimenii Mici00 40 241+40 241
Seini00 40 262+40 262
Seitin00 40 257+40 257
Selimbar00 40 269+40 269
Sfintu Gheorghe00 40 267+40 267
Sibioara00 40 241+40 241
Sibiu00 40 269+40 269
Sighetu Marmatiei00 40 262+40 262
Sighisoara00 40 265+40 265
Simeria00 40 254+40 254
Siminoc00 40 241+40 241
Simleul Silvaniei00 40 260+40 260
Sinaia00 40 244+40 244
Singeorz-Bai00 40 263+40 263
Sinnicolau-Mare00 40 256+40 256
Sinpetru00 40 268+40 268
Sintandrei00 40 254+40 254
Sintimbru00 40 258+40 258
Siret00 40 230+40 230
Siria00 40 257+40 257
Sita Buzaului00 40 267+40 267
Slanic00 40 244+40 244
Slanic Moldova00 40 234+40 234
Slatina00 40 249+40 249
Slobozia00 40 243+40 243
Snagov00 40 2179+40 2179
Sofronea00 40 257+40 257
Soimus00 40 254+40 254
Solca00 40 230+40 230
Sovata Bai00 40 265+40 265
Stefanesti00 40 248+40 248
Stei00 40 259+40 259
Stolnici00 40 248+40 248
Strehaia00 40 252+40 252
Suceava00 40 230+40 230
Sulina00 40 240+40 240
Talmaciu00 40 269+40 269
Tandarei00 40 243+40 243
Tasnad00 40 261+40 261
Techirghiol00 40 241+40 241
Tecuci00 40 236+40 236
Telega00 40 244+40 244
Teliucu Inferior00 40 254+40 254
Teremia Mare00 40 256+40 256
Timisoara00 40 256+40 256
Timisu De Jos00 40 268+40 268
Timisu De Sus00 40 268+40 268
Tintea00 40 244+40 244
Tirgoviste00 40 245+40 245
Tirgu Bujor00 40 236+40 236
Tirgu Frumos00 40 232+40 232
Tirgu Jiu00 40 253+40 253
Tirgu Lapus00 40 262+40 262
Tirgu Mures00 40 265+40 265
Tirgu Neamt00 40 233+40 233
Tirgu Ocna00 40 234+40 234
Tirgu Secuiesc00 40 267+40 267
Tirnaveni00 40 265+40 265
Tismana00 40 253+40 253
Titu00 40 245+40 245
Tohan00 40 268+40 268
Toplita00 40 266+40 266
Topoloveni00 40 248+40 248
Tortoman00 40 241+40 241
Traian00 40 234+40 234
Tulcea00 40 240+40 240
Turceni00 40 253+40 253
Turda00 40 264+40 264
Turnu Magurele00 40 247+40 247
Tuzla00 40 241+40 241
Urlati00 40 244+40 244
Urziceni00 40 243+40 243
Vacaresti00 40 245+40 245
Vaculesti00 40 231+40 231
Vadu Oii00 40 241+40 241
Vadu Pasii00 40 238+40 238
Valea Bolvasnita00 40 255+40 255
Valea Calugareasca00 40 244+40 244
Valea Ciorii00 40 243+40 243
Valea Dacilor00 40 241+40 241
Valea Doftanei00 40 244+40 244
Valenii De Munte00 40 244+40 244
Vama Veche00 40 241+40 241
Varias00 40 256+40 256
Vaslui00 40 235+40 235
Vatra Dornei00 40 230+40 230
Vatra Moldovitei00 40 230+40 230
Venus00 40 241+40 241
Vetel00 40 254+40 254
Victoria00 40 268+40 268
Videle00 40 247+40 247
Viile Satu Mare00 40 261+40 261
Viisoara00 40 233+40 233
Vinatorii-Neamt00 40 233+40 233
Vinga00 40 257+40 257
Vinju Mare00 40 252+40 252
Vladimirescu00 40 257+40 257
Voicesti00 40 250+40 250
Voinesti00 40 245+40 245
Vulcan00 40 254+40 254
Zadareni00 40 257+40 257
Zalau00 40 260+40 260
Zanesti00 40 233+40 233
Zarnesti00 40 268+40 268
Zimnicea00 40 247+40 247
Zlatna00 40 258+40 258

Before you call Romania

Offices, banks and government lines answer during working hours there.

Best time to call Romania
Country code
+40
Exit code from Albania
00
Leading 0
Leave out the 0
Capital
Bucharest
Time in Romania now
UTC +02:00
Instant rate check

Check the price for your Romania number

Type the number you want to call in Romania and see what it costs per minute, before you sign up.

Paste a number starting with + and we detect the country for you.

Or browse the full list of 232 destinations

Calling Romania: questions

How do I call Romania from Albania?

Dial 00 to call out of Albania, then 40, the country code for Romania, then the number without its leading 0. In CallTuv there is no exit code: type +40 and the number.

What is the country code for Romania?

The country code for Romania is +40.

Can I dial + instead of 00?

Yes. On a mobile phone, + replaces the exit code from any country, so +40 712 034 567 works wherever you are. In CallTuv every number starts with +.

Do I drop the leading 0 when I call Romania?

Yes. Numbers in Romania are written at home with a leading 0, like 0712 034 567. Leave it out after the country code: +40 712 034 567.

How much does it cost to call Romania from Albania?

Calls to Romania with CallTuv cost from $0.05/min to landlines and $0.09/min to mobiles, billed per minute from your balance. Where you call from doesn’t change the price, and the dialer shows the exact rate for your number before you call.

Rates to Romania
What is the best time to call Romania?

Banks, offices and government lines in Romania answer during working hours there. The planner finds the next good window from where you are.

Best time to call Romania
Can people in Romania call me back on CallTuv?

No. CallTuv is for calling out and cannot receive calls or texts. If you verify a number you own and show it as your caller ID, people who call back reach that phone.

Receiving calls and texts
Does the person in Romania need CallTuv or the internet?

No. Their landline or mobile rings like any other call. Only you need CallTuv and an internet connection.

Just type +40 and the number.

Call landlines and mobiles in Romania from your browser or the CallTuv app. Pay as you go, and see the price before every call.

CallTuv mobile app icon

The easiest way to call internationally from your mobile

Top up, dial, and stay connected wherever you are. Transparent pricing, no hidden fees, no subscription needed.

Get it on Google PlayDownload on the App Store
CallTuv mobile dialer app preview

Questions? Our team is here to help.

Email us or send a ticket, whichever suits you.