How to Call Namibia from China
Calling Namibia from China: 00 264 [local number].
Namibia Country Code: +264
Quick answer
To call Namibia from China, dial 00, then 264, then the local number without leading zeros. Example: 00 264 81 123 4567.
Plan before you dial with the international call cost calculator and the best time to call planner. Looking for a calling card alternative instead of the dialing instructions? Compare calling cards to Namibia.
Dialing format
00 264 81 123 4567
Exit code • Country code • Local number
Exit code
00
China's international dialing prefix
Country code
+264
Namibia's international calling code
Local number
81 123 4567
Enter the local number without the country code
Browser format
+264 81 123 4567
Use this format inside CallTuv
Whether you’re calling family, friends, or business contacts, knowing how to call Namibia correctly helps your conversation start smoothly. This guide covers the essential dialing steps, including country and area codes that are easy to miss. By the end, you’ll be ready to connect confidently with anyone in Namibia - whether you’re calling Windhoek or anywhere else.
Step-by-Step Dialing Guide
Follow these simple steps to make a call to Namibia from China
Dial the exit code for China
Start by dialing 00 (or use + on mobile). This is the international dialing prefix for China.
Add Namibia's country code
Dial the country code +264 for Namibia.
Enter the local phone number
Dial the local phone number in Namibia (typically 8-10 digits, without any leading zeros).
Complete dialing format
Full format: 00 264 [local number] - For example: 00 264 612 345 678
HOW TO CALL
International Dialing Format
CallTuv Format
No apps needed • Works in browser
See rates for Namibia →Check rates
The cheapest way to call any country from China
Pick a destination country to see the live per-minute rates for landline and mobile numbers.
Pay Per Minute
Only pay for the minutes you actually talk - no hidden fees, subscriptions or contracts.
See Costs Upfront
Know exactly what each call will cost before you dial. No hidden fees, no surprises.
Credits Never Expire
Your calling credit stays in your account until you use it. No rush, no pressure.
Top Up Anytime
Add more credit whenever you need it. Start with as little as $5 and top up as you go.
Calling Namibia from China: Calling Code, Local Time & More
Calling Code
+264
Capital of Namibia
Windhoek
Region
Africa (Southern Africa)
Currency of Namibia
Namibian dollar ($)
Namibia Time Zones
UTC+01:00
Current time
Your time
--:--
Namibia
--:--
Namibia is --
Exit Code in China
00 (dial 00 (or + from mobile))
Route Dialing Pattern
00 264 81 123 4567
Best Calling Window (Origin Time)
N/A
City & Area Codes for Namibia
| City / Region | Area Code |
|---|---|
| Abenab | 264-67 |
| Aminuis | 264-63 |
| Anamulenge | 264-65 |
| Andara | 264-67 |
| Anker | 264-67 |
| Aoba | 264-67 |
| Arandis | 264-64 |
| Aranos | 264-63 |
| Aranos (party line) | 264-6642 |
| Ariamsvlei | 264-63 |
| Aroab | 264-63 |
| Asab | 264-668 |
| Aus | 264-63 |
| Babi-Babi | 264-62 |
| Bagani | 264-66 |
| Bethanie | 264-63 |
| Biermanskool | 264-67 |
| Blue Sodalite Mine | 264-65 |
| Blumfelde | 264-62 |
| Bralano | 264-6642 |
Show all 246 Namibia area codes
| Buitepos | 264-62 |
| Bukalo | 264-66 |
| Bulwana | 264-668 |
| Bunia | 264-66 |
| Dawiab | 264-63 |
| Deurstamp | 264-63 |
| Dordabis | 264-62 |
| Drimiopsis | 264-62 |
| Edundja | 264-65 |
| Eenhana | 264-65 |
| Ehomba | 264-65 |
| Eland | 264-62 |
| Elim | 264-65 |
| Endola | 264-65 |
| Epikuru | 264-62 |
| Epupa | 264-67 |
| Etanga | 264-65 |
| Etosha Rurtel | 264-67 |
| Etunda | 264-65 |
| Feldschuhorn | 264-63 |
| Friedental | 264-62 |
| Gaibis | 264-63 |
| Gam | 264-67 |
| Gibeon | 264-63 |
| Gibeon party line | 264-668 |
| Goageb | 264-63 |
| Gobabis | 264-62 |
| Gochas | 264-63 |
| Grenslyn | 264-63 |
| Groot ? Aub | 264-62 |
| Grootfontein | 264-67 |
| Grunau | 264-63 |
| Guibis | 264-63 |
| Haiyandja | 264-65 |
| Hakasembe | 264-66 |
| Halali | 264-67 |
| Hamab | 264-63 |
| Helmeringhausen | 264-63 |
| Helmeringhausen (party line) | 264-6362 |
| Henties Bay | 264-64 |
| Hoachanas | 264-63 |
| Hobas | 264-6342 |
| Hochfeld | 264-62 |
| Hochland | 264-62 |
| Horabe | 264-67 |
| Hosea Kutako INT Airport | 264-62 |
| K. Murangi | 264-66 |
| Kahenge | 264-66 |
| Kais | 264-63 |
| Kalahariplaas | 264-63 |
| Kalahariplaas ? Party Lines | 264-6642 |
| Kalkfeld | 264-67 |
| Kalkfeld (party lines) | 264-6642 |
| Kalkrand | 264-63 |
| Kamanjab | 264-67 |
| Kaolo Otavi | 264-65 |
| Karasburg | 264-63 |
| Karibib | 264-64 |
| Katima-Mulilo | 264-66 |
| Keetmanshoop | 264-63 |
| Keetmanshoop (party line) | 264-638 |
| KhoriXas | 264-67 |
| Klein Aub | 264-62 |
| Klein Karas | 264-63 |
| Klein Waterberg | 264-67 |
| Köes | 264-63 |
| Koes (party line) | 264-632532 |
| Kombat | 264-67 |
| Kongola | 264-66 |
| Kumakams | 264-6638 |
| Kunene River Lodge | 264-65 |
| Langstrand | 264-64 |
| Leoburn | 264-64 |
| Leonardville | 264-62 |
| Lindequest | 264-67 |
| Lorelei | 264-63 |
| Luderitz | 264-63 |
| Luderitz -Elizabeth Bay | 264-63 |
| Mahanene | 264-65 |
| Maltahohe | 264-63 |
| Maltahohe (party line) | 264-6638 |
| Mangetti duin | 264-67 |
| Many Hills | 264-62 |
| Marangi | 264-66 |
| Mariental | 264-63 |
| Mariental (party line) | 264-668 |
| Maroelaboom | 264-67 |
| Mashare | 264-66 |
| Matava | 264-66 |
| Mobile Phones | 264-81 |
| Mokuti | 264-67 |
| Mpacha | 264-66 |
| Muveke | 264-66 |
| Nakayale | 264-66 |
| Namasvrede | 264-63 |
| Namgorab | 264-6638 |
| Namib Grens | 264-62 |
| Namutoni | 264-67 |
| Narubis | 264-63 |
| Neudamm | 264-62 |
| Nina | 264-62 |
| Nkurenkuru | 264-66 |
| Noordoewer | 264-63 |
| Nouas | 264-62 |
| Nudaus | 264-63 |
| Nyangana | 264-66 |
| Nzinze | 264-66 |
| Oabis | 264-6342 |
| Oamites | 264-62 |
| Oamseb | 264-63 |
| Obombo | 264-65 |
| Odibo | 264-65 |
| Ogongo | 264-65 |
| Ohandungu | 264-65 |
| Ohangwena | 264-65 |
| Okahandja | 264-62 |
| Okahao | 264-65 |
| Okakarara | 264-67 |
| Okalongo | 264-65 |
| Okamatapati | 264-67 |
| Okandjatu | 264-62 |
| Okangwati | 264-65 |
| Okaputa | 264-67 |
| Okatope | 264-65 |
| Okaukuejo | 264-67 |
| Okorosave | 264-65 |
| Okurusu | 264-67 |
| Oluno | 264-65 |
| Omafu | 264-65 |
| Omaruru | 264-64 |
| Omaruru (party line) | 264-628 |
| Omatjene | 264-67 |
| Ombalantu | 264-65 |
| Ombika | 264-67 |
| Ombotozu | 264-62 |
| Omega | 264-66 |
| Omitara | 264-62 |
| Omitara (party line) | 264-62 |
| Omungwelume | 264-65 |
| Omuthya | 264-65 |
| Onandjokwe | 264-65 |
| Onathinge | 264-65 |
| Ondangwa | 264-65 |
| Ondjona | 264-62 |
| Ondobe | 264-65 |
| Ondundu | 264-65 |
| Onesi | 264-65 |
| Ongangdjera | 264-65 |
| Ongava | 264-67 |
| Ongenga | 264-65 |
| Ongha | 264-65 |
| Ongwediva | 264-65 |
| Onuno | 264-65 |
| Opuwo | 264-65 |
| Oranjemund | 264-63 |
| Orumana | 264-65 |
| Oshakati | 264-65 |
| Oshifo | 264-65 |
| Oshigambo | 264-65 |
| Oshikango | 264-65 |
| Oshikango Rurtel | 264-6751 |
| Oshikuku | 264-65 |
| Oshitayi | 264-65 |
| Oshivello | 264-67 |
| Otavi | 264-67 |
| Otjerunda | 264-65 |
| Otjihase | 264-62 |
| Otjikondo | 264-67 |
| Otjimbingwe | 264-64 |
| Otjinene | 264-62 |
| Otjiwa | 264-62 |
| Otjiwarongo | 264-67 |
| Otjondeka | 264-65 |
| Otjozondu | 264-62 |
| Otwani | 264-65 |
| Outjo | 264-67 |
| Ovitoto | 264-62 |
| Panosa | 264-65 |
| Plessisplaas | 264-62 |
| Prosit | 264-658 |
| Rehoboth | 264-62 |
| Rehoboth Station | 264-62 |
| Rietfontein | 264-67 |
| Rietoog | 264-62 |
| Rosh Pinah | 264-63 |
| Rossing Centrex | 264-64 |
| Rössing Mine | 264-64 |
| Ruacana | 264-65 |
| Rundu | 264-66 |
| Rupara | 264-66 |
| Ruuga | 264-66 |
| Sandveld | 264-62 |
| Schilp | 264-63 |
| Seeheim | 264-63 |
| Seeis | 264-62 |
| Sesfontein | 264-65 |
| Sikono | 264-66 |
| Sodalite | 264-65 |
| Solitaire | 264-63 |
| Sorris-Sorris | 264-67 |
| Spatzenfeld | 264-62 |
| Stampriet | 264-63 |
| Steinhausen | 264-62 |
| Stinkdoring | 264-63 |
| Summerdown | 264-62 |
| Swakopmund | 264-64 |
| Toshari | 264-67 |
| Tsandi | 264-65 |
| Tsaobis | 264-64 |
| Tses | 264-63 |
| Tsumeb | 264-67 |
| Tsumispark | 264-63 |
| Tsumkwe | 264-67 |
| Uchab | 264-67 |
| Uhabis | 264-63 |
| Uib | 264-67 |
| Uis | 264-64 |
| Usakos | 264-64 |
| Vineta | 264-64 |
| Walvis Bay | 264-64 |
| Warmbad | 264-63 |
| Warmquelle | 264-65 |
| Waterberg Plateau Park | 264-67 |
| Wilhemsthal | 264-62 |
| Windhoek | 264-61 |
| Witvlei | 264-62 |

