How to Call Sweden from Ireland
Calling Sweden from Ireland: 00 46 [local number].
Sweden Country Code: +46
Quick answer
To call Sweden from Ireland, dial 00, then 46, then the local number without leading zeros. Example: 00 46 70 123 45 67. Calls cost from ~$0.04 per minute with CallTuv.
Plan before you dial with the international call cost calculator and the best time to call planner. Looking for a calling card alternative instead of the dialing instructions? Compare calling card alternatives.
Dialing format
00 46 70 123 45 67
Exit code • Country code • Local number
Exit code
00
Ireland's international dialing prefix
Country code
+46
Sweden's international calling code
Local number
70 123 45 67
Enter the local number without the country code
Browser format
+46 70 123 45 67
Use this format inside CallTuv
Whether you’re calling family, friends, or business contacts, knowing how to call Sweden correctly helps your conversation start smoothly. This guide covers the essential dialing steps, including country and area codes that are easy to miss. By the end, you’ll be ready to connect confidently with anyone in Sweden - whether you’re calling Stockholm or anywhere else.
Step-by-Step Dialing Guide
Follow these simple steps to make a call to Sweden from Ireland
Dial the exit code for Ireland
Start by dialing 00 (or use + on mobile). This is the international dialing prefix for Ireland.
Add Sweden's country code
Dial the country code +46 for Sweden.
Enter the local phone number
Dial the local phone number in Sweden (typically 8-10 digits, without any leading zeros).
Complete dialing format
Full format: 00 46 [local number] - For example: 00 46 612 345 678
HOW TO CALL
International Dialing Format
CallTuv Format
No apps needed • Works in browser
See rates for Sweden →Calling Sweden from Ireland: Calling Code, Local Time & More
Calling Code
+46
Cost to Call Sweden
~$0.04/min landline, ~$0.15/min mobile
Capital of Sweden
Stockholm
Region
Europe (Northern Europe)
Currency of Sweden
Swedish krona (kr)
Sweden Time Zones
UTC+01:00
Current time
Your time
--:--
Sweden
--:--
Sweden is --
Exit Code in Ireland
00 (dial 00 (or + from mobile))
Route Dialing Pattern
00 46 70 123 45 67
Best Calling Window (Origin Time)
N/A
City & Area Codes for Sweden
| City / Region | Area Code |
|---|---|
| Alfta-Edsbyn | 46-271 |
| Alingsås-Vårgårda | 46-322 |
| Älmhult | 46-476 |
| Alunda | 46-174 |
| Älvdalen | 46-251 |
| Alvesta-Rydaholm | 46-472 |
| Älvsbyn | 46-929 |
| Åmål | 46-532 |
| Ånge | 46-690 |
| Ängelholm-Båstad | 46-431 |
| Arboga | 46-589 |
| Åre-Järpen | 46-647 |
| Årjäng | 46-573 |
| Arjeplog | 46-961 |
| Arvidsjaur | 46-960 |
| Arvika | 46-570 |
| Åseda-Lenhovda | 46-474 |
| Åsele | 46-941 |
| Askersund | 46-583 |
| Åtvidaberg | 46-120 |
Show all 264 Sweden area codes
| Avesta-Krylbo | 46-226 |
| Backe | 46-624 |
| Bastuträsk | 46-915 |
| Bengtsfors | 46-531 |
| Bergsjö | 46-652 |
| Björna | 46-662 |
| Bjurholm | 46-932 |
| Boden | 46-921 |
| Bollnäs | 46-278 |
| Borås | 46-33 |
| Borlänge | 46-243 |
| Bräcke-Gällö | 46-693 |
| Bredbyn | 46-661 |
| Burträsk | 46-914 |
| Byske | 46-912 |
| Charlottenberg-Åmotfors | 46-571 |
| Deje | 46-552 |
| Delsbo | 46-653 |
| Dorotea | 46-942 |
| Ed | 46-534 |
| Eksjö | 46-381 |
| Emmaboda | 46-471 |
| Enköping | 46-171 |
| Eskilstuna-Torshälla | 46-16 |
| Eslöv-Höör | 46-413 |
| Fagersta-Norberg | 46-223 |
| Falkenberg | 46-346 |
| Falköping | 46-515 |
| Falun | 46-23 |
| Färgelanda | 46-528 |
| Filipstad | 46-590 |
| Finspång | 46-122 |
| Fjugesta-Svartå | 46-585 |
| Flen-Malmköping | 46-157 |
| Föllinge | 46-645 |
| Fredrika | 46-943 |
| Furudal | 46-258 |
| Gäddede | 46-672 |
| Gagnef-Floda | 46-241 |
| Gällivare | 46-970 |
| Gamleby | 46-493 |
| Gävle-Sandviken | 46-26 |
| Gislaved-Anderstorp | 46-371 |
| Gnesta | 46-158 |
| Göteborg | 46-31 |
| Gotland | 46-498 |
| Gränna | 46-390 |
| Grästorp | 46-514 |
| Grebbestad | 46-525 |
| Grums | 46-555 |
| Gullspång | 46-551 |
| Hagfors-Munkfors | 46-563 |
| Hakkas | 46-975 |
| Hällefors-Grythyttan | 46-591 |
| Hallen-Oviken | 46-643 |
| Hallsberg | 46-582 |
| Hallstahammar-Surahammar | 46-220 |
| Hallstavik-Rimbo | 46-175 |
| Halmstad | 46-35 |
| Hammarstrand | 46-696 |
| Hammerdal | 46-644 |
| Haparanda | 46-922 |
| Harads | 46-928 |
| Härnösand | 46-611 |
| Hässleholm | 46-451 |
| Hede-Funäsdalen | 46-684 |
| Hedemora-Säter | 46-225 |
| Hedesunda-Österfärnebo | 46-291 |
| Helsingborg-Höganäs | 46-42 |
| Herrljunga | 46-513 |
| Hindås | 46-301 |
| Hjo | 46-503 |
| Hofors-Storvik | 46-290 |
| Hörby | 46-415 |
| Hoting | 46-671 |
| Hudiksvall | 46-650 |
| Hultsfred-Virserum | 46-495 |
| Husum | 46-663 |
| Hyltebruk-Torup | 46-345 |
| Idre-Särna | 46-253 |
| Jokkmokk | 46-971 |
| Jönköping-Huskvarna | 46-36 |
| Jörn | 46-916 |
| Junsele | 46-621 |
| Kalix | 46-923 |
| Kalmar | 46-480 |
| Karlholmsbruk-Skärplinge | 46-294 |
| Karlsborg | 46-505 |
| Karlshamn-Olofström | 46-454 |
| Karlskoga-Degerfors | 46-586 |
| Karlskrona | 46-455 |
| Karlstad | 46-54 |
| Katrineholm | 46-150 |
| Kil | 46-554 |
| Kinna | 46-320 |
| Kiruna | 46-980 |
| Kisa | 46-494 |
| Klippan-Perstorp | 46-435 |
| Köping | 46-221 |
| Kopparberg | 46-580 |
| Korpilombolo | 46-977 |
| Kramfors | 46-612 |
| Kristianstad | 46-44 |
| Kristinehamn | 46-550 |
| Krokom | 46-640 |
| Kungälv | 46-303 |
| Kungsbacka | 46-300 |
| Kungsör | 46-227 |
| Laholm | 46-430 |
| Lakaträsk | 46-925 |
| Landskrona-Svalöv | 46-418 |
| Laxå | 46-584 |
| Leksand-Insjön | 46-247 |
| Lerum | 46-302 |
| Lessebo | 46-478 |
| Liden | 46-692 |
| Lidköping | 46-510 |
| Lindesberg | 46-581 |
| Linköping | 46-13 |
| Lit | 46-642 |
| Ljungby | 46-372 |
| Ljusdal | 46-651 |
| Los | 46-657 |
| Lövånger | 46-913 |
| Ludvika-Smedjebacken | 46-240 |
| Luleå | 46-920 |
| Lund | 46-46 |
| Lycksele | 46-950 |
| Lysekil | 46-523 |
| Malå | 46-953 |
| Malmö | 46-40 |
| Malung | 46-280 |
| Mariannelund | 46-496 |
| Mariefred | 46-159 |
| Mariestad | 46-501 |
| Markaryd-Strömsnäsbruk | 46-433 |
| Mellerud | 46-530 |
| Mjölby-Skänninge-Boxholm | 46-142 |
| Molkom | 46-553 |
| Mönsterås | 46-499 |
| Mora-Orsa | 46-250 |
| Motala | 46-141 |
| Mullsjö | 46-392 |
| Munkedal | 46-524 |
| Näsåker | 46-622 |
| Nässjö | 46-380 |
| Nora | 46-587 |
| Nordmaling | 46-930 |
| Norrköping | 46-11 |
| Norrtälje | 46-176 |
| Norsjö | 46-918 |
| Nybro | 46-481 |
| Nyköping-Oxelösund | 46-155 |
| Ockelbo-Hamrånge | 46-297 |
| Ödeshög | 46-144 |
| Öland | 46-485 |
| Örbyhus-Dannemora | 46-295 |
| Örebro-Kumla | 46-19 |
| Öregrund-Östhammar | 46-173 |
| Örnsköldsvik | 46-660 |
| Orust-Tjörn | 46-304 |
| Osby | 46-479 |
| Oskarshamn-Högsby | 46-491 |
| Östersund | 46-63 |
| Överkalix | 46-926 |
| Övertorneå | 46-927 |
| Pajala | 46-978 |
| Piteå | 46-911 |
| Porjus | 46-973 |
| Ramsele | 46-623 |
| Råneå | 46-924 |
| Rätan | 46-682 |
| Rättvik | 46-248 |
| Robertsfors | 46-934 |
| Ronneby | 46-457 |
| Ryd | 46-459 |
| Säffle | 46-533 |
| Sala-Heby | 46-224 |
| Sävsjö | 46-382 |
| Simrishamn | 46-414 |
| Sjöbo | 46-416 |
| Skara-Götene | 46-511 |
| Skellefteå | 46-910 |
| Skinnskatteberg | 46-222 |
| Skövde | 46-500 |
| Söderhamn | 46-270 |
| Söderköping | 46-121 |
| Sollefteå | 46-620 |
| Sölvesborg-Bromölla | 46-456 |
| Sorsele | 46-952 |
| Stockholm | 46-8 |
| Storuman | 46-951 |
| Strängnäs | 46-152 |
| Strömstad | 46-526 |
| Strömsund | 46-670 |
| Stugun | 46-695 |
| Sundsvall-Timrå | 46-60 |
| Sunne | 46-565 |
| Svärdsjö-Enviken | 46-246 |
| Sveg | 46-680 |
| Svenljunga-Tranemo | 46-325 |
| Svenstavik | 46-687 |
| Sysslebäck | 46-564 |
| Tärnaby | 46-954 |
| Tärnsjö-Östervåla | 46-292 |
| Tibro | 46-504 |
| Tidaholm | 46-502 |
| Tierp-Söderfors | 46-293 |
| Tingsryd | 46-477 |
| Tomelilla | 46-417 |
| Töreboda-Hova | 46-506 |
| Torpshammar | 46-691 |
| Torsås | 46-486 |
| Torsby | 46-560 |
| Tranås | 46-140 |
| Trelleborg | 46-410 |
| Trollhättan | 46-520 |
| Trosa-Vagnhärad | 46-156 |
| Uddevalla | 46-522 |
| Ullånger | 46-613 |
| Ulricehamn | 46-321 |
| Umeå | 46-90 |
| Uppsala | 46-18 |
| Vadstena | 46-143 |
| Vaggeryd | 46-393 |
| Valdemarsvik | 46-123 |
| Vänersborg | 46-521 |
| Vännäs | 46-935 |
| Vansbro | 46-281 |
| Vara-Nossebro | 46-512 |
| Varberg | 46-340 |
| Värnamo | 46-370 |
| Västerås | 46-21 |
| Västervik | 46-490 |
| Växjö | 46-470 |
| Vetlanda | 46-383 |
| Vikbolandet | 46-125 |
| Vilhelmina | 46-940 |
| Vimmerby | 46-492 |
| Vindeln | 46-933 |
| Vingåker | 46-151 |
| Vittangi | 46-981 |
| Vuollerim | 46-976 |
| Ystad | 46-411 |
International Calling to Sweden: FAQs
How do I call Sweden from Ireland?
To call Sweden from Ireland, dial the exit code 00, followed by the country code +46, then the phone number. For example, to call the number 70 123 45 67, you would dial: 00 46 70 123 45 67.
What is the country calling code for Sweden when calling from Ireland?
The country calling code for Sweden is +46. To call Sweden from Ireland, dial +46 followed by the local phone number.
How do I make cheap calls to Sweden when calling from Ireland?
To make affordable calls to Sweden from Ireland, use CallTuv's browser-based calling service. Simply dial +46 followed by the local number. No app download required, and calls start at ~$0.04 per minute.
How much does it cost to call Sweden when calling from Ireland?
Calls to Sweden cost ~$0.04 per minute to landlines and ~$0.15 per minute to mobiles with CallTuv, billed per minute with no subscription.View rates for Sweden →
Can I use + instead of the exit code when calling Sweden?
Yes. On mobile phones and in CallTuv, you can usually use +46 instead of dialing 00 46. The plus sign replaces the international exit code.
Should I remove leading zeros from Sweden phone numbers?
In most international dialing formats, remove the trunk prefix or leading zero before the local Sweden number, then dial +46. If the dialer shows a formatting warning, follow the corrected format before calling.
What is the best time to call Sweden from Ireland?
Use regular business hours in Sweden (roughly 09:00-18:00 local time).

