How to call the United States from Yemen

Dial 00 to call out of Yemen, then 1, the country code for the United States, then the number exactly as it is written there. In CallTuv there is no exit code: type +1 and the number.

A mobile in the United States, dialled from Yemen

  1. 00Exit code
  2. 1Country code
  3. 201 555 0123Number
In CallTuv, from anywhere+1 201 555 0123
Get it on Google PlayDownload on the App Store

Calls from $0.03/min. Free to sign up, no subscription.

A phone showing a number in the United States dialled from Yemen as 00 1 201 555 0123, and typed in the CallTuv dialer as +1 201 555 0123

Dial the United States step by step

From a phone in Yemen, the call goes like this. In CallTuv there is less to dial.

Typing numbers in CallTuv
  1. 00

    Dial 00 to call out of Yemen

    On a mobile you can type + instead.

  2. 1

    Add 1, the country code for the United States

    Every number in the United States starts with 1 when you call from abroad.

  3. 201 555 0123

    Dial the number as it is written

    Nothing is left out: a mobile written (201) 555-0123 in the United States stays 201 555 0123.

  4. +1

    Or type +1 in CallTuv

    No exit code to remember: type +1 and the number, or pick United States in the country list and type the number as it is written there. The price shows before you call.

Mobile and landline numbers in the United States

A mobile in the United States

$0.03/min
Written in the United States
(201) 555-0123
Dialled from Yemen
00 1 201 555 0123
In CallTuv
+1 201 555 0123

Nothing to leave out: numbers in the United States are dialled from abroad as they are written.

A landline in Washington, D.C.

$0.03/min
Area code
202
Dialled from Yemen
00 1 202+ number
In CallTuv
+1 202+ number

Landline numbers start with the area code. Washington, D.C. is 202; the list below has the rest.

Area codes in the United States

Every number starts with a three-digit area code after the 1.

City or regionFrom YemenIn CallTuv
Abilene00 1 325+1 325
Akron00 1 330+1 330
Akron00 1 234+1 234
Albany00 1 518+1 518
Albany00 1 229+1 229
Albuquerque00 1 505+1 505
Alexandria00 1 320+1 320
Alton00 1 730+1 730
Alton00 1 618+1 618
Anaheim00 1 657+1 657
Anaheim00 1 909+1 909
Anaheim00 1 714+1 714
Show all 311 area codes
Anchorage00 1 907+1 907
Ann Arbor00 1 734+1 734
Arlington00 1 703+1 703
Arlington00 1 571+1 571
Asheville00 1 828+1 828
Ashland00 1 606+1 606
Atlanta00 1 404+1 404
Atlanta00 1 770+1 770
Atlanta00 1 678+1 678
Atlanta00 1 470+1 470
Atlantic City00 1 609+1 609
Augusta00 1 762+1 762
Augusta00 1 706+1 706
Aurora00 1 331+1 331
Austin00 1 737+1 737
Austin00 1 512+1 512
Baltimore00 1 667+1 667
Baltimore00 1 443+1 443
Baltimore00 1 410+1 410
Baton Rouge00 1 225+1 225
Bellevue00 1 425+1 425
Bellingham00 1 360+1 360
Bethesda00 1 240+1 240
Bethlehem00 1 610+1 610
Bethlehem00 1 484+1 484
Bethlehem00 1 835+1 835
Billings00 1 406+1 406
Biloxi00 1 228+1 228
Birmingham00 1 659+1 659
Birmingham00 1 205+1 205
Bloomington00 1 952+1 952
Boise00 1 208+1 208
Boston00 1 857+1 857
Boston00 1 617+1 617
Brattleboro00 1 802+1 802
Brentwood00 1 631+1 631
Bridgeport00 1 203+1 203
Bridgeport00 1 475+1 475
Brooklyn00 1 718+1 718
Brooklyn00 1 347+1 347
Bryan00 1 979+1 979
Burbank00 1 818+1 818
Burbank00 1 747+1 747
Camden00 1 856+1 856
Cape Coral00 1 239+1 239
Cedar Rapids00 1 319+1 319
Champaign00 1 447+1 447
Champaign00 1 217+1 217
Charleston00 1 843+1 843
Charleston00 1 681+1 681
Charleston00 1 304+1 304
Charlotte00 1 980+1 980
Charlotte00 1 704+1 704
Chattanooga00 1 423+1 423
Chicago00 1 872+1 872
Chicago00 1 773+1 773
Chicago00 1 312+1 312
Chicopee00 1 413+1 413
Cicero00 1 708+1 708
Cicero00 1 464+1 464
Cincinatti00 1 283+1 283
Cincinnati00 1 513+1 513
Clarksville00 1 931+1 931
Cleveland00 1 440+1 440
Cleveland00 1 216+1 216
Columbia00 1 573+1 573
Columbia00 1 803+1 803
Columbus00 1 614+1 614
Columbus00 1 380+1 380
Concord00 1 925+1 925
Corpus Christi00 1 361+1 361
Dallas00 1 214+1 214
Dallas00 1 972+1 972
Dallas00 1 469+1 469
Daly City00 1 650+1 650
Danville00 1 276+1 276
Davenport00 1 563+1 563
Dayton00 1 937+1 937
Daytona Beach00 1 386+1 386
Denton00 1 940+1 940
Denver00 1 720+1 720
Denver00 1 303+1 303
Detroit00 1 313+1 313
Dodge City00 1 620+1 620
Duluth00 1 218+1 218
Eau Claire00 1 715+1 715
Eau Claire00 1 534+1 534
Edison00 1 848+1 848
Edison00 1 732+1 732
El Paso00 1 915+1 915
Elizabeth00 1 908+1 908
Elmira00 1 607+1 607
Erie00 1 814+1 814
Escondido00 1 760+1 760
Escondido00 1 442+1 442
Eugene00 1 541+1 541
Eugene00 1 458+1 458
Evansville00 1 812+1 812
Fargo00 1 701+1 701
Fayetteville00 1 910+1 910
Flint00 1 810+1 810
Fort Lauderdale00 1 954+1 954
Fort Lauderdale00 1 754+1 754
Fort Smith00 1 479+1 479
Fort Wayne00 1 260+1 260
Fort Worth00 1 682+1 682
Fort Worth00 1 817+1 817
Fresno00 1 559+1 559
Gainesville00 1 352+1 352
Galveston00 1 409+1 409
Gary00 1 219+1 219
Grand Junction00 1 970+1 970
Grand Rapids00 1 616+1 616
Grant00 1 231+1 231
Green Bay00 1 920+1 920
Green Bay00 1 274+1 274
Greensboro00 1 336+1 336
Greenville00 1 864+1 864
Hamilton00 1 254+1 254
Hammond00 1 985+1 985
Hartford00 1 959+1 959
Hartford00 1 860+1 860
Hempstead00 1 516+1 516
Honolulu00 1 808+1 808
Houston00 1 832+1 832
Houston00 1 713+1 713
Houston00 1 281+1 281
Huntsville00 1 938+1 938
Huntsville00 1 256+1 256
Huntsville00 1 936+1 936
Indianapolis00 1 317+1 317
Iowa City00 1 515+1 515
Irvine00 1 949+1 949
Jackson00 1 769+1 769
Jackson00 1 601+1 601
Jackson00 1 731+1 731
Jacksonville00 1 904+1 904
Jersey City00 1 551+1 551
Jersey City00 1 201+1 201
Jonesboro00 1 870+1 870
Kansas City00 1 913+1 913
Kansas City00 1 975+1 975
Kansas City00 1 816+1 816
Kearney00 1 308+1 308
Kenosha00 1 262+1 262
Kingston00 1 845+1 845
Knoxville00 1 865+1 865
Lafayette00 1 337+1 337
Lafayette00 1 765+1 765
Lakeland00 1 863+1 863
Lancaster00 1 717+1 717
Lancaster00 1 740+1 740
Lansing00 1 517+1 517
Laramie00 1 307+1 307
Laredo00 1 956+1 956
Las Cruces00 1 575+1 575
Las Vegas00 1 702+1 702
Lawton00 1 580+1 580
Lexington00 1 859+1 859
Little Rock00 1 501+1 501
Long Beach00 1 562+1 562
Los Angeles00 1 323+1 323
Los Angeles00 1 310+1 310
Los Angeles00 1 213+1 213
Louisville00 1 502+1 502
Lowell00 1 978+1 978
Lowell00 1 351+1 351
Lubbock00 1 806+1 806
Lynchburg00 1 434+1 434
Lynn00 1 339+1 339
Lynn00 1 781+1 781
Macon00 1 478+1 478
Madison00 1 608+1 608
Manchester00 1 603+1 603
Mankato00 1 507+1 507
Marshall00 1 660+1 660
Mason City00 1 641+1 641
Medina00 1 830+1 830
Memphis00 1 901+1 901
Miami00 1 786+1 786
Miami00 1 305+1 305
Milwaukee00 1 414+1 414
Minneapolis00 1 612+1 612
Mobile00 1 251+1 251
Montgomery00 1 334+1 334
Naperville00 1 630+1 630
Nashville00 1 615+1 615
New Castle00 1 724+1 724
New Orleans00 1 504+1 504
New York City00 1 917+1 917
New York City00 1 646+1 646
New York City00 1 212+1 212
Newark00 1 973+1 973
Newark00 1 862+1 862
Niagara Falls00 1 716+1 716
Oakland00 1 510+1 510
Oakland00 1 341+1 341
Odessa00 1 432+1 432
Oklahoma City00 1 405+1 405
Omaha00 1 531+1 531
Omaha00 1 402+1 402
Orlando00 1 689+1 689
Orlando00 1 407+1 407
Orlando00 1 321+1 321
Otsego00 1 269+1 269
Owensboro00 1 364+1 364
Owensboro00 1 270+1 270
Philadelphia00 1 445+1 445
Philadelphia00 1 267+1 267
Philadelphia00 1 215+1 215
Phoenix00 1 623+1 623
Phoenix00 1 602+1 602
Phoenix00 1 480+1 480
Pittsburgh00 1 878+1 878
Pittsburgh00 1 412+1 412
Plymouth00 1 763+1 763
Pomona00 1 626+1 626
Pontiac00 1 248+1 248
Port St Lucie00 1 772+1 772
Portland00 1 971+1 971
Portland00 1 503+1 503
Portland00 1 207+1 207
Providence00 1 401+1 401
Pueblo00 1 719+1 719
Raleigh00 1 919+1 919
Raleigh00 1 984+1 984
Redding00 1 530+1 530
Reno00 1 775+1 775
Richmond00 1 804+1 804
Riverside00 1 951+1 951
Roanoke00 1 540+1 540
Rochester00 1 585+1 585
Rock Island00 1 309+1 309
Rockford00 1 815+1 815
Rockford00 1 779+1 779
Rocky Mount00 1 252+1 252
Sacramento00 1 916+1 916
Saginaw00 1 989+1 989
Salinas00 1 831+1 831
Salt Lake City00 1 801+1 801
Salt Lake City00 1 385+1 385
San Antonio00 1 210+1 210
San Diego00 1 858+1 858
San Diego00 1 619+1 619
San Francisco00 1 628+1 628
San Francisco00 1 415+1 415
San Jose00 1 408+1 408
San Jose00 1 669+1 669
Santa Barbara00 1 805+1 805
Santa Clarita00 1 661+1 661
Santa Monica00 1 424+1 424
Santa Rosa00 1 369+1 369
Santa Rosa00 1 707+1 707
Sarasota00 1 941+1 941
Sault Ste Marie00 1 906+1 906
Savannah00 1 912+1 912
Scranton00 1 570+1 570
Seattle00 1 206+1 206
Seattle00 1 564+1 564
Shreveport00 1 318+1 318
Silver Spring00 1 301+1 301
Silver Spring00 1 227+1 227
Sioux City00 1 712+1 712
Sioux Falls00 1 605+1 605
South Bend00 1 574+1 574
Spokane00 1 509+1 509
Springfield00 1 417+1 417
St. Charles00 1 636+1 636
St. George00 1 435+1 435
St. Louis00 1 314+1 314
St. Louis00 1 557+1 557
St. Paul00 1 651+1 651
St. Petersburg00 1 727+1 727
Starkville00 1 662+1 662
Stockton00 1 209+1 209
Syracuse00 1 315+1 315
Tacoma00 1 253+1 253
Tallahassee00 1 850+1 850
Tampa00 1 813+1 813
Toledo00 1 419+1 419
Toledo00 1 567+1 567
Topeka00 1 785+1 785
Troy00 1 947+1 947
Tucson00 1 520+1 520
Tulsa00 1 918+1 918
Tyler00 1 430+1 430
Tyler00 1 903+1 903
Virginia Beach00 1 757+1 757
Warren00 1 586+1 586
Washington00 1 202+1 202
Waukegan00 1 847+1 847
Waukegan00 1 224+1 224
West Palm Beach00 1 561+1 561
Wichita00 1 316+1 316
Wilmington00 1 302+1 302
Worcester00 1 774+1 774
Worcester00 1 508+1 508
Yonkers00 1 914+1 914
Yuma00 1 928+1 928

Before you call the United States

Offices, banks and government lines answer during working hours there.

Best time to call the United States
Country code
+1
Exit code from Yemen
00
Capital
Washington, D.C.
Instant rate check

Check the price for your United States number

Type the number you want to call in the United States and see what it costs per minute, before you sign up.

Paste a number starting with + and we detect the country for you.

Or browse the full list of 232 destinations

Calling the United States: questions

How do I call the United States from Yemen?

Dial 00 to call out of Yemen, then 1, the country code for the United States, then the number exactly as it is written there. In CallTuv there is no exit code: type +1 and the number.

What is the country code for the United States?

The country code for the United States is +1.

Can I dial + instead of 00?

Yes. On a mobile phone, + replaces the exit code from any country, so +1 201 555 0123 works wherever you are. In CallTuv every number starts with +.

How much does it cost to call the United States from Yemen?

Calls to the United States with CallTuv cost from $0.03/min, billed per minute from your balance. Where you call from doesn’t change the price, and the dialer shows the exact rate for your number before you call.

Rates to the United States
Can I call toll-free numbers in the United States from abroad?

Yes. 1-800 and the other toll-free numbers connect through CallTuv from any country. They are not free: you pay the normal per-minute rate, shown before you call.

Calling toll-free numbers
What is the best time to call the United States?

Banks, offices and government lines in the United States answer during working hours there. the United States spans several time zones, so check the city you are calling. The planner finds the next good window from where you are.

Best time to call the United States
Can people in the United States call me back on CallTuv?

No. CallTuv is for calling out and cannot receive calls or texts. If you verify a number you own and show it as your caller ID, people who call back reach that phone.

Receiving calls and texts
Does the person in the United States need CallTuv or the internet?

No. Their landline or mobile rings like any other call. Only you need CallTuv and an internet connection.

Just type +1 and the number.

Call landlines and mobiles in the United States from your browser or the CallTuv app. Pay as you go, and see the price before every call.

CallTuv mobile app icon

The easiest way to call internationally from your mobile

Top up, dial, and stay connected wherever you are. Transparent pricing, no hidden fees, no subscription needed.

Get it on Google PlayDownload on the App Store
CallTuv mobile dialer app preview

Questions? Our team is here to help.

Email us or send a ticket, whichever suits you.