How to call the United Kingdom from Singapore
Dial 001 (or your carrier’s own international prefix) to call out of Singapore, then 44, the country code for the United Kingdom, then the number without its leading 0. In CallTuv there is no exit code: type +44 and the number.
A mobile in the United Kingdom, dialled from Singapore
- 001Exit code
- 44Country code
- 7400 123456Number, no 0
Calls from $0.04/min to landlines and $0.07/min to mobiles. Free to sign up, no subscription.

Dial the United Kingdom step by step
From a phone in Singapore, the call goes like this. In CallTuv there is less to dial.
Typing numbers in CallTuv- 001
Dial 001 to call out of Singapore
It is one of the international prefixes carriers in Singapore use, and yours may differ. On a mobile you can type + instead.
- 44
Add 44, the country code for the United Kingdom
Every number in the United Kingdom starts with 44 when you call from abroad.
- 7400 123456
Dial the number without its leading 0
A mobile written 07400 123456 in the United Kingdom becomes 7400 123456.
- +44
Or type +44 in CallTuv
No exit code to remember: type +44 and the number, or pick United Kingdom in the country list and type the number as it is written there. The price shows before you call.
Mobile and landline numbers in the United Kingdom
A mobile in the United Kingdom
$0.07/min- Written in the United Kingdom
- 07400 123456
- Dialled from Singapore
- 001 44 7400 123456
- In CallTuv
- +44 7400 123456
Leave out the leading 0 after the country code: 07400 123456 becomes +44 7400 123456.
A landline in London
$0.04/min- Area code
- 020
- Dialled from Singapore
- 001 44 20+ number
- In CallTuv
- +44 20+ number
Landline numbers start with the area code. London is 20; the list below has the rest.
Area codes in the United Kingdom
Inside the United Kingdom these codes are written with a leading 0, which you leave out from abroad.
| City or region | From Singapore | In CallTuv |
|---|---|---|
| Aberdeen | 001 44 1224 | +44 1224 |
| Abingdon | 001 44 1235 | +44 1235 |
| Aboyne | 001 44 1339 | +44 1339 |
| Aldershot | 001 44 1252 | +44 1252 |
| Alford (Lincs) | 001 44 1507 | +44 1507 |
| Alloa | 001 44 1259 | +44 1259 |
| Alton | 001 44 1420 | +44 1420 |
| Ammanford | 001 44 1269 | +44 1269 |
| Andover | 001 44 1264 | +44 1264 |
| Annan | 001 44 1461 | +44 1461 |
| Arbroath | 001 44 1241 | +44 1241 |
| Ardrossan | 001 44 1294 | +44 1294 |
Show all 299 area codesShow fewer
| Arrochar | 001 44 1301 | +44 1301 |
|---|---|---|
| Ascot | 001 44 1276 | +44 1276 |
| Ashbourne | 001 44 1335 | +44 1335 |
| Ashburton | 001 44 1364 | +44 1364 |
| Ashford | 001 44 1233 | +44 1233 |
| Axminster | 001 44 1297 | +44 1297 |
| Aylesbury | 001 44 1296 | +44 1296 |
| Ayr | 001 44 1292 | +44 1292 |
| Banbury | 001 44 1295 | +44 1295 |
| Banchory | 001 44 1330 | +44 1330 |
| Banff | 001 44 1261 | +44 1261 |
| Bangor (N. Wales) | 001 44 1248 | +44 1248 |
| Barmouth | 001 44 1341 | +44 1341 |
| Barnsley | 001 44 1226 | +44 1226 |
| Barnstable | 001 44 1271 | +44 1271 |
| Barrow-in-Furness | 001 44 1229 | +44 1229 |
| Barry | 001 44 1446 | +44 1446 |
| Basingstoke | 001 44 1246 | +44 1246 |
| Bath | 001 44 1225 | +44 1225 |
| Bathgate | 001 44 1506 | +44 1506 |
| Bedford | 001 44 1234 | +44 1234 |
| Bellingham | 001 44 1434 | +44 1434 |
| Berwick-on-Tweed | 001 44 1289 | +44 1289 |
| Bewdley | 001 44 1299 | +44 1299 |
| Bideford | 001 44 1237 | +44 1237 |
| Birmingham | 001 44 121 | +44 121 |
| Bishop Auckland | 001 44 1388 | +44 1388 |
| Bishops Stortford | 001 44 1279 | +44 1279 |
| Blackburn | 001 44 1254 | +44 1254 |
| Blackpool | 001 44 1253 | +44 1253 |
| Blairgowrie | 001 44 1250 | +44 1250 |
| Blandford | 001 44 1258 | +44 1258 |
| Bodmin | 001 44 1208 | +44 1208 |
| Bolton | 001 44 1204 | +44 1204 |
| Boroughbridge | 001 44 1423 | +44 1423 |
| Boston | 001 44 1205 | +44 1205 |
| Bournemouth | 001 44 1202 | +44 1202 |
| Bourton-on-the-Water | 001 44 1451 | +44 1451 |
| Bracknell | 001 44 1344 | +44 1344 |
| Bradford | 001 44 1274 | +44 1274 |
| Braintree | 001 44 1376 | +44 1376 |
| Brechin | 001 44 1356 | +44 1356 |
| Brentwood | 001 44 1277 | +44 1277 |
| Bridgwater | 001 44 1278 | +44 1278 |
| Bridlington | 001 44 1262 | +44 1262 |
| Bridport | 001 44 1308 | +44 1308 |
| Brighton | 001 44 1273 | +44 1273 |
| Bristol | 001 44 117 | +44 117 |
| Bristol | 001 44 1275 | +44 1275 |
| Broadford | 001 44 1471 | +44 1471 |
| Brooke | 001 44 1508 | +44 1508 |
| Buckingham | 001 44 1280 | +44 1280 |
| Bude | 001 44 1288 | +44 1288 |
| BudleighSalterton | 001 44 1395 | +44 1395 |
| Burley | 001 44 1425 | +44 1425 |
| Burnley | 001 44 1282 | +44 1282 |
| Burntwood | 001 44 1543 | +44 1543 |
| Burton-on-Trent | 001 44 1283 | +44 1283 |
| Bury-St-Edmunds | 001 44 1284 | +44 1284 |
| Buxton | 001 44 1298 | +44 1298 |
| Caernarvon | 001 44 1286 | +44 1286 |
| Cambridge | 001 44 1223 | +44 1223 |
| Canterbury | 001 44 1227 | +44 1227 |
| Cardiff | 001 44 29 | +44 29 |
| Cardigan | 001 44 1239 | +44 1239 |
| Carlisle | 001 44 1228 | +44 1228 |
| Carmarthen | 001 44 1267 | +44 1267 |
| Castle Douglas | 001 44 1556 | +44 1556 |
| Cerne Abbas | 001 44 1300 | +44 1300 |
| Chard | 001 44 1460 | +44 1460 |
| Chelmsford | 001 44 1245 | +44 1245 |
| Cheltenham | 001 44 1242 | +44 1242 |
| Chester | 001 44 1244 | +44 1244 |
| Chesterfield | 001 44 1246 | +44 1246 |
| Chichester | 001 44 1243 | +44 1243 |
| Chippenham | 001 44 1249 | +44 1249 |
| Cirencester | 001 44 1285 | +44 1285 |
| Clacton-on-Sea | 001 44 1255 | +44 1255 |
| Clitheroe | 001 44 1200 | +44 1200 |
| Clynderwen | 001 44 1437 | +44 1437 |
| Coalville | 001 44 1530 | +44 1530 |
| Coatbridge | 001 44 1236 | +44 1236 |
| Colchester | 001 44 1206 | +44 1206 |
| Colwyn Bay | 001 44 1492 | +44 1492 |
| Congleton | 001 44 1260 | +44 1260 |
| Congleton | 001 44 1477 | +44 1477 |
| Consett | 001 44 1207 | +44 1207 |
| Coppull | 001 44 1257 | +44 1257 |
| Corwen | 001 44 1490 | +44 1490 |
| Coventry | 001 44 24 | +44 24 |
| Craigellachie | 001 44 1340 | +44 1340 |
| Crediton | 001 44 1363 | +44 1363 |
| Crewe | 001 44 1270 | +44 1270 |
| Cromer | 001 44 1263 | +44 1263 |
| Cumnock | 001 44 1290 | +44 1290 |
| Darlington | 001 44 1325 | +44 1325 |
| Derby | 001 44 1332 | +44 1332 |
| Dereham | 001 44 1362 | +44 1362 |
| Devizes | 001 44 1380 | +44 1380 |
| Dingwall | 001 44 1349 | +44 1349 |
| Diss | 001 44 1379 | +44 1379 |
| Docking | 001 44 1485 | +44 1485 |
| Doddington | 001 44 1354 | +44 1354 |
| Doncaster | 001 44 1302 | +44 1302 |
| Dorchester | 001 44 1305 | +44 1305 |
| Dover | 001 44 1304 | +44 1304 |
| Downham Market | 001 44 1366 | +44 1366 |
| Driffield | 001 44 1377 | +44 1377 |
| Dulverton | 001 44 1398 | +44 1398 |
| Dumbarton | 001 44 1389 | +44 1389 |
| Dumfries | 001 44 1387 | +44 1387 |
| Dunbar | 001 44 1368 | +44 1368 |
| Dundee | 001 44 1382 | +44 1382 |
| Dunfermline | 001 44 1383 | +44 1383 |
| Dunkeld | 001 44 1350 | +44 1350 |
| Dunoon | 001 44 1369 | +44 1369 |
| Duns | 001 44 1361 | +44 1361 |
| Durham | 001 44 191 | +44 191 |
| Dursley | 001 44 1453 | +44 1453 |
| Easingwold | 001 44 1347 | +44 1347 |
| East Grinstead | 001 44 1342 | +44 1342 |
| East Kilbride | 001 44 1355 | +44 1355 |
| East Kilbride | 001 44 1357 | +44 1357 |
| Eastbourne | 001 44 1323 | +44 1323 |
| Edinbane | 001 44 1470 | +44 1470 |
| Edinburgh | 001 44 131 | +44 131 |
| Elgin | 001 44 1343 | +44 1343 |
| Ellon | 001 44 1358 | +44 1358 |
| Ely | 001 44 1353 | +44 1353 |
| Esher | 001 44 1372 | +44 1372 |
| Exeter | 001 44 1392 | +44 1392 |
| Fakenham | 001 44 1328 | +44 1328 |
| Falkirk | 001 44 1324 | +44 1324 |
| Falmouth | 001 44 1326 | +44 1326 |
| Fareham | 001 44 1329 | +44 1329 |
| Fareham | 001 44 1489 | +44 1489 |
| Faringdon | 001 44 1367 | +44 1367 |
| Fishguard | 001 44 1348 | +44 1348 |
| Folkestone | 001 44 1303 | +44 1303 |
| Fordoun | 001 44 1561 | +44 1561 |
| Forfar | 001 44 1307 | +44 1307 |
| Forres | 001 44 1309 | +44 1309 |
| Fort Augustus | 001 44 1320 | +44 1320 |
| Fort William | 001 44 1397 | +44 1397 |
| Fortrose | 001 44 1381 | +44 1381 |
| Fraserburgh | 001 44 1346 | +44 1346 |
| Frome | 001 44 1373 | +44 1373 |
| Gainsborough | 001 44 1427 | +44 1427 |
| Gairloch | 001 44 1445 | +44 1445 |
| Girvan | 001 44 1465 | +44 1465 |
| Glasgow | 001 44 141 | +44 141 |
| Glastonbury | 001 44 1458 | +44 1458 |
| Glenurquhart | 001 44 1456 | +44 1456 |
| Glossop | 001 44 1457 | +44 1457 |
| Gloucester | 001 44 1452 | +44 1452 |
| Golspie | 001 44 1408 | +44 1408 |
| Goole | 001 44 1405 | +44 1405 |
| Grantham | 001 44 1476 | +44 1476 |
| Grantown-on-Spey | 001 44 1479 | +44 1479 |
| Gravesend | 001 44 1474 | +44 1474 |
| Great Dunmow | 001 44 1371 | +44 1371 |
| Great Shefford | 001 44 1488 | +44 1488 |
| Great Yarmouth | 001 44 1493 | +44 1493 |
| Greenock | 001 44 1475 | +44 1475 |
| Grimsby | 001 44 1472 | +44 1472 |
| Guildford | 001 44 1483 | +44 1483 |
| Guisborough | 001 44 1287 | +44 1287 |
| Halifax | 001 44 1422 | +44 1422 |
| Harthill | 001 44 1501 | +44 1501 |
| Hartlepool | 001 44 1429 | +44 1429 |
| Haslemere | 001 44 1428 | +44 1428 |
| Hastings | 001 44 1424 | +44 1424 |
| Hathersage | 001 44 1433 | +44 1433 |
| Haverhill | 001 44 1440 | +44 1440 |
| Hawick | 001 44 1450 | +44 1450 |
| Hay-on-Wye | 001 44 1497 | +44 1497 |
| Haywards Heath | 001 44 1444 | +44 1444 |
| Heathfield | 001 44 1435 | +44 1435 |
| Helensburgh | 001 44 1436 | +44 1436 |
| Helmsdale | 001 44 1431 | +44 1431 |
| Helmsley | 001 44 1439 | +44 1439 |
| Hereford | 001 44 1432 | +44 1432 |
| High Wycombe | 001 44 1494 | +44 1494 |
| Hinckley | 001 44 1455 | +44 1455 |
| Hitchin | 001 44 1462 | +44 1462 |
| Holbeach | 001 44 1406 | +44 1406 |
| Holsworthy | 001 44 1409 | +44 1409 |
| Holyhead | 001 44 1407 | +44 1407 |
| Honington | 001 44 1400 | +44 1400 |
| Honiton | 001 44 1404 | +44 1404 |
| Horsham | 001 44 1403 | +44 1403 |
| Huddersfield | 001 44 1484 | +44 1484 |
| Hull | 001 44 1482 | +44 1482 |
| Huntingdon | 001 44 1480 | +44 1480 |
| Huntly | 001 44 1466 | +44 1466 |
| Insch | 001 44 1464 | +44 1464 |
| Inveraray | 001 44 1499 | +44 1499 |
| Inverness | 001 44 1463 | +44 1463 |
| Inverurie | 001 44 1467 | +44 1467 |
| Ipswich | 001 44 1473 | +44 1473 |
| Johnstone | 001 44 1505 | +44 1505 |
| Keighley | 001 44 1535 | +44 1535 |
| Keith | 001 44 1542 | +44 1542 |
| Kelso | 001 44 1573 | +44 1573 |
| Kendal | 001 44 1539 | +44 1539 |
| Kettering | 001 44 1536 | +44 1536 |
| Kettering | 001 44 1538 | +44 1538 |
| Killearn | 001 44 1360 | +44 1360 |
| Killin | 001 44 1567 | +44 1567 |
| Killingholme | 001 44 1469 | +44 1469 |
| Kilmarnock | 001 44 1563 | +44 1563 |
| Kings Lynn | 001 44 1553 | +44 1553 |
| Kingsbridge | 001 44 1548 | +44 1548 |
| Kington | 001 44 1544 | +44 1544 |
| Kingussie | 001 44 1540 | +44 1540 |
| Kinross | 001 44 1577 | +44 1577 |
| Kirkcudbright | 001 44 1557 | +44 1557 |
| Kirriemuir | 001 44 1575 | +44 1575 |
| Knebworth | 001 44 1438 | +44 1438 |
| Knighton | 001 44 1547 | +44 1547 |
| Knutsford | 001 44 1565 | +44 1565 |
| Ladybank | 001 44 1337 | +44 1337 |
| Laggan | 001 44 1528 | +44 1528 |
| Lairg | 001 44 1549 | +44 1549 |
| Lampeter | 001 44 1570 | +44 1570 |
| Lanark | 001 44 1555 | +44 1555 |
| Lancaster | 001 44 1524 | +44 1524 |
| Lapworth | 001 44 1564 | +44 1564 |
| Lauder | 001 44 1578 | +44 1578 |
| Launceston | 001 44 1566 | +44 1566 |
| Leeds | 001 44 113 | +44 113 |
| Leicester | 001 44 116 | +44 116 |
| Leighton Buzzard | 001 44 1525 | +44 1525 |
| Leominster | 001 44 1568 | +44 1568 |
| Lincoln | 001 44 1522 | +44 1522 |
| Liverpool | 001 44 151 | +44 151 |
| Llanarth | 001 44 1545 | +44 1545 |
| Llandeilo | 001 44 1558 | +44 1558 |
| Llandovery | 001 44 1550 | +44 1550 |
| Llandyssul | 001 44 1559 | +44 1559 |
| Llanelli | 001 44 1554 | +44 1554 |
| Lochcarron | 001 44 1520 | +44 1520 |
| Lochgilphead | 001 44 1546 | +44 1546 |
| Lochinver | 001 44 1571 | +44 1571 |
| Lockerbie | 001 44 1576 | +44 1576 |
| London | 001 44 20 | +44 20 |
| Looe | 001 44 1503 | +44 1503 |
| Loughborough | 001 44 1509 | +44 1509 |
| Lowestoft | 001 44 1502 | +44 1502 |
| Manchester | 001 44 161 | +44 161 |
| Market Weighton | 001 44 1430 | +44 1430 |
| Markyate | 001 44 1442 | +44 1442 |
| Martin | 001 44 1526 | +44 1526 |
| Mold | 001 44 1352 | +44 1352 |
| Moscow | 001 44 1560 | +44 1560 |
| Nettlebed | 001 44 1491 | +44 1491 |
| Newdigate | 001 44 1293 | +44 1293 |
| Newdigate | 001 44 1306 | +44 1306 |
| Northern Ireland | 001 44 28 | +44 28 |
| Nottingham | 001 44 115 | +44 115 |
| Oakham | 001 44 1572 | +44 1572 |
| Pakenham | 001 44 1359 | +44 1359 |
| Peat Inn | 001 44 1333 | +44 1333 |
| Peat Inn | 001 44 1334 | +44 1334 |
| Pontypool | 001 44 1495 | +44 1495 |
| Pontypridd | 001 44 1443 | +44 1443 |
| Port Ellen | 001 44 1496 | +44 1496 |
| Portree | 001 44 1478 | +44 1478 |
| Portsmouth | 001 44 23 | +44 23 |
| Rangeworthy | 001 44 1454 | +44 1454 |
| Reading | 001 44 118 | +44 118 |
| Redditch | 001 44 1527 | +44 1527 |
| Redruth | 001 44 1209 | +44 1209 |
| Sheffield | 001 44 114 | +44 114 |
| Shirenewton | 001 44 1291 | +44 1291 |
| Shottisham | 001 44 1394 | +44 1394 |
| Sleaford | 001 44 1529 | +44 1529 |
| Stanford-le-Hope | 001 44 1268 | +44 1268 |
| Stanford-le-Hope | 001 44 1375 | +44 1375 |
| Stonehaven | 001 44 1569 | +44 1569 |
| Stourbridge | 001 44 1384 | +44 1384 |
| Stourbridge | 001 44 1386 | +44 1386 |
| Stourbridge | 001 44 1562 | +44 1562 |
| Stowmarket | 001 44 1449 | +44 1449 |
| Swanley | 001 44 1322 | +44 1322 |
| Warboys | 001 44 1487 | +44 1487 |
| Weedon | 001 44 1327 | +44 1327 |
Before you call the United Kingdom
Offices, banks and government lines answer during working hours there.
Best time to call the United Kingdom- Country code
- +44
- Exit code from Singapore
- 001 (or your carrier’s)
- Leading 0
- Leave out the 0
- Capital
- London
- Time in the United Kingdom now
- UTC
Check the price for your United Kingdom number
Type the number you want to call in the United Kingdom and see what it costs per minute, before you sign up.
Paste a number starting with + and we detect the country for you.
Or browse the full list of 232 destinationsCalling the United Kingdom: questions
How do I call the United Kingdom from Singapore?
Dial 001 (or your carrier’s own international prefix) to call out of Singapore, then 44, the country code for the United Kingdom, then the number without its leading 0. In CallTuv there is no exit code: type +44 and the number.
What is the country code for the United Kingdom?
The country code for the United Kingdom is +44.
Can I dial + instead of 001?
Yes. On a mobile phone, + replaces the exit code from any country, so +44 7400 123456 works wherever you are. In CallTuv every number starts with +.
Do I drop the leading 0 when I call the United Kingdom?
Yes. Numbers in the United Kingdom are written at home with a leading 0, like 07400 123456. Leave it out after the country code: +44 7400 123456.
How much does it cost to call the United Kingdom from Singapore?
Calls to the United Kingdom with CallTuv cost from $0.04/min to landlines and $0.07/min to mobiles, billed per minute from your balance. Where you call from doesn’t change the price, and the dialer shows the exact rate for your number before you call.
Rates to the United KingdomCan I call toll-free numbers in the United Kingdom from abroad?
Yes. Freephone numbers such as 0800 and 0808 connect through CallTuv from any country. They are not free: you pay the normal per-minute rate, shown before you call.
Calling toll-free numbersWhat is the best time to call the United Kingdom?
Banks, offices and government lines in the United Kingdom answer during working hours there. The planner finds the next good window from where you are.
Best time to call the United KingdomCan people in the United Kingdom call me back on CallTuv?
No. CallTuv is for calling out and cannot receive calls or texts. If you verify a number you own and show it as your caller ID, people who call back reach that phone.
Receiving calls and textsDoes the person in the United Kingdom need CallTuv or the internet?
No. Their landline or mobile rings like any other call. Only you need CallTuv and an internet connection.
Just type +44 and the number.
Call landlines and mobiles in the United Kingdom from your browser or the CallTuv app. Pay as you go, and see the price before every call.
